TALK 토큰
TALK
컨트렉트 주소 : 0xCAabCaA4ca42e1d86dE1a201c818639def0ba7A7
체인 : Ethereum (ERC20)
다음은 Talken의 Talk 토큰 개요입니다.
Type | About |
---|---|
발행일자 | April 27, 2021 |
최대 공급량 | 500,000,000 TALK |
발행 총계 | 500,000,000 TALK |
토큰 분배
총 공급량 : 500 Million TALK
Allocation | Percentage of Allocation | Vesting Period (Month) | Release Schedule (Frequency) |
---|---|---|---|
Crowd Sale | 1% | 0 months | 100% vesting at TGE |
Private Sale | 24% | 12 months | 8.33% vesting at TGE, followed by a 12 month linear monthly vesting at 1.3% |
Partner | 20% | 24 months | 0.83% vesting at TGE, followed by a 24 month linear monthly vesting at 0.83% |
Marketing | 20% | 36 months | 1.2% vesting at TGE, followed by a 36 month linear monthly vesting at 0.52% |
Team | 20% | 42 months | 0.83% vesting at TGE+19 months, followed by a 23 month linear monthly vesting at 0.83% |
Reserve for DAO | 15% | 42 months | 0.63% vesting at TGE+19 months, followed by a 23 month linear monthly vesting at 0.63% |
토큰 락업 해제 일정
TALK 토큰은 2021년 9월에 발행되었으며 2025년 12월까지 일정에 따라 점진적으로 락업 해제됩니다.
Last updated